Description
S | M | L | XL | 2X | 3X | |
BUST | 88cm | 94cm | 100cm | 110cm | 116cm | 122cm |
WAIST | 82cm | 88cm | 94cm | 100cm | 110cm | 116cm |
HIP | 116cm | 122cm | 136cm | 146cm | 150cm | 156cm |
FRONT | 120cm | 120cm | 120cm | 120cm | 120cm | 120cm |
BICEP | 30cm | 33cm | 36cm | 39cm | 42cm | 45cm |
Please note, these measurements have been taken when the garment was lying flat. Due to the draped cut, there is surplus fabric at the waist and hip. We recommend choosing your size based on the bust and bicep measurement.